Place of Origin:
China
Brand Name:
DAAO
Certification:
CE
Model Number:
4-26inch
| Type | Outer Diameter (inch) | Width (inch) | Side Wheels | Single Weight (Kg) | Single Wheel Load (Kg) |
|---|---|---|---|---|---|
| M10-100 | 4 | 2.1 | 8 | 3.1 | 100 |
| M12-100 | 5 | 2.6 | 8 | 3.6 | 100 |
| M15-150 | 6 | 3.0 | 8 | 4.2 | 150 |
| M17-500 | 7 | 3.5 | 8 | 11.8 | 500 |
| M20-500 | 8 | 4.1 | 8 | 13.2 | 500 |
| M23-500 | 9 | 4.5 | 8 | 21.5 | 500 |
| M25-800 | 10 | 5.0 | 8 | 28.0 | 800 |
| M31-1000 | 12 | 6.2 | 8 | 45 | 1000 |
| M35-1800 | 14 | 7.0 | 8 | 30.2 | 1800 |
| M38-2000 | 15 | 7.5 | 8 | 39.5 | 2000 |
| M40-2500 | 16 | 8.0 | 8 | 45.5 | 2500 |
| M45-3000 | 18 | 9.1 | 8 | 64.5 | 3000 |
| M50-4000 | 20 | 10.0 | 8 | 87.5 | 4000 |
| M55-5000 | 22 | 11.1 | 8 | 116.5 | 5000 |
| M60-6000 | 24 | 12.1 | 8 | 148.5 | 6000 |
| M65-7000 | 26 | 13 | 8 | 183.5 | 7000 |
Send your inquiry directly to us